Coverage report: 76%
Files Functions Classes
coverage.py v7.12.0, created at 2025-11-21 16:36 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src / __init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / __main__.py | 100% | 0 | 0 | 11 | 100% | 0 | 0 | 100% | |||
| src / answers / __init__.py | 100% | 38 | 0 | 0 | 100% | 14 | 0 | 100% | |||
| src / answers / schema.py | 100% | 11 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src / cli / __init__.py | 100% | 0 | 0 | 8 | 100% | 0 | 0 | 100% | |||
| src / cli / cli.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / cli / clone.py | 84% | 25 | 4 | 0 | 100% | 2 | 0 | 85% | |||
| src / cli / help.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / cli / version.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / constants.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / jinja / __init__.py | 100% | 15 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / jinja / environment.py | 100% | 17 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| src / layout / __init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / layout / clone.py | 13% | 60 | 52 | 0 | 0% | 18 | 0 | 10% | |||
| src / layout / process.py | 41% | 71 | 42 | 1 | 34% | 32 | 1 | 39% | |||
| src / questions / __init__.py | 72% | 83 | 23 | 0 | 64% | 22 | 2 | 70% | |||
| src / questions / validators / __init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / questions / validators / allowed.py | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src / questions / validators / max_length.py | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src / questions / validators / max_value.py | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src / questions / validators / min_length.py | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src / questions / validators / min_value.py | 100% | 9 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src / questions / validators / nullable.py | 100% | 8 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src / questions / validators / vartype.py | 100% | 20 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| src / template / __init__.py | 92% | 87 | 7 | 0 | 82% | 22 | 4 | 90% | |||
| src / template / methods / __init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / template / methods / directory.py | 96% | 23 | 1 | 0 | 92% | 12 | 1 | 94% | |||
| src / template / methods / git.py | 92% | 40 | 3 | 0 | 75% | 8 | 2 | 90% | |||
| src / template / schema.py | 89% | 35 | 4 | 0 | 86% | 22 | 1 | 88% | |||
| src / testing / __init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src / utils.py | 100% | 11 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| Total | 78% | 613 | 136 | 20 | 72% | 202 | 11 | 76% | |||
No items found using the specified filter.