Coverage report: 76%

Files Functions Classes

coverage.py v7.12.0, created at 2025-11-21 16:36 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src / __init__.py (no class)   100% 0 0 0   100% 0 0   100%
src / __main__.py (no class)   100% 0 0 10   100% 0 0   100%
src / answers / __init__.py (no class)   100% 38 0 0   100% 14 0   100%
src / answers / schema.py LocalValidator   100% 7 0 0   100% 6 0   100%
src / answers / schema.py (no class)   100% 4 0 0   100% 0 0   100%
src / cli / __init__.py (no class)   100% 0 0 7   100% 0 0   100%
src / cli / cli.py (no class)   100% 6 0 0   100% 0 0   100%
src / cli / clone.py (no class)   84% 25 4 0   100% 2 0   85%
src / cli / help.py (no class)   100% 6 0 0   100% 0 0   100%
src / cli / version.py (no class)   100% 6 0 0   100% 0 0   100%
src / constants.py (no class)   100% 4 0 0   100% 0 0   100%
src / jinja / __init__.py (no class)   100% 15 0 0   100% 2 0   100%
src / jinja / environment.py ExtensionLoaderMixin   100% 8 0 0   100% 2 0   100%
src / jinja / environment.py StrictNativeEnvironment   100% 2 0 0   100% 0 0   100%
src / jinja / environment.py (no class)   100% 7 0 0   100% 0 0   100%
src / layout / __init__.py (no class)   100% 2 0 0   100% 0 0   100%
src / layout / clone.py (no class)   13% 60 52 0   0% 18 0   10%
src / layout / process.py (no class)   41% 71 42 1   34% 32 1   39%
src / questions / __init__.py (no class)   72% 83 23 0   64% 22 2   70%
src / questions / validators / __init__.py (no class)   100% 0 0 0   100% 0 0   100%
src / questions / validators / allowed.py (no class)   100% 9 0 0   100% 4 0   100%
src / questions / validators / max_length.py (no class)   100% 9 0 0   100% 4 0   100%
src / questions / validators / max_value.py (no class)   100% 9 0 0   100% 4 0   100%
src / questions / validators / min_length.py (no class)   100% 9 0 0   100% 4 0   100%
src / questions / validators / min_value.py (no class)   100% 9 0 0   100% 4 0   100%
src / questions / validators / nullable.py (no class)   100% 8 0 0   100% 4 0   100%
src / questions / validators / vartype.py (no class)   100% 20 0 0   100% 8 0   100%
src / template / __init__.py Template   82% 22 4 0   62% 8 3   77%
src / template / __init__.py (no class)   95% 65 3 0   93% 14 1   95%
src / template / methods / __init__.py (no class)   100% 0 0 0   100% 0 0   100%
src / template / methods / directory.py (no class)   96% 23 1 0   92% 12 1   94%
src / template / methods / git.py (no class)   92% 40 3 0   75% 8 2   90%
src / template / schema.py LocalValidator   86% 28 4 0   86% 22 1   86%
src / template / schema.py (no class)   100% 7 0 0   100% 0 0   100%
src / testing / __init__.py (no class)   100% 0 0 0   100% 0 0   100%
src / utils.py (no class)   100% 11 0 0   100% 8 0   100%
Total     78% 613 136 18   72% 202 11   76%

No items found using the specified filter.